ترجمة "وسط مؤشرات" إلى اللغة الإنجليزية:
قاموس العربية-إنجليزي
أمثلة (مصادر خارجية ، لم تتم مراجعتها)
مؤشرات الأداء | Strategic Guidelines |
مؤشرات الأداء | Performance indicators |
مؤشرات سكانية | Population indicators |
مؤشرات إحصائية | Statistical indicators |
مؤشرات الإنجاز | The Information Technology Services Division requires an amount of 93,000 for travel of consultants to peacekeeping missions to implement information communication technology standards, ECM and CRM and to train mission focal points in the use of all programme software. |
مؤشرات لجمهورية صربسكا | Graph 7 |
مؤشرات لجمهورية صربسكا | Graph 11 |
مؤشرات حجم العمل | Table A.7.1 Workload indicators |
هاء مؤشرات التأثير | E. Indications of impact |
(ك) مؤشرات التنمية. | (k) Development indicators. |
(ك) مؤشرات التنمية | (k) Development indicators |
٢ مؤشرات الضعف | 2. Indicators of vulnerability . 12 14 8 |
مؤشرات عبء العمل | WORKLOAD INDICATORS |
مؤشرات التقدم الوسيطة | intermediate indicators of progress |
مؤشرات التقـــدم المتوسط | Intermediate progress indicators |
مؤشرات تغير المناخ | Climate Change Indicators |
مؤشرات السلوك مهمة. | Behavioral markers matter. |
وهناك مؤشرات لذلك | And there are hints of this. |
(أ) تنفيذ ثلاث دراسات عن تحديد وتقدير مؤشرات الاستعداد والقدرة بالنسبة للتحديث المستدام للزراعة والتحول الريفي في المناطق الزراعية الإيكولوجية في وسط أفريقيا وغربها وجنوبها | (a) Carrying out three studies on the identification and assessment of indicators of SMART readiness and potential in the central, western and southern agro ecological regions of Africa |
وأوصى أحد الأعضاء أيضا باستخدام مؤشرات حقوق الإنسان، ولا سيما مؤشرات التأثيرات، والإحصاءات. | One member also recommended the use of human rights indicators, in particular impact indicators, and statistics. |
(أ ) تحت مؤشرات الإنجاز | (a) Under Indicators of achievement |
(ب) تحت مؤشرات الإنجاز | (b) Under Indicators of achievement |
(ب) تحت مؤشرات الإنجاز | (b) Under Indicators of achievement |
(أ) تحت مؤشرات الإنجاز | (a) Under Indicators of achievement |
مؤشرات لاتحاد البوسنة والهرسك | Graph 4 |
'3 مؤشرات عالمية للرصد | (iii) Monitoring global indicators |
الفصل الأول مؤشرات عامة | Chapter I. General indicators |
مؤشرات قصيرة الأجل للخدمات | Short term indicators for services |
مؤشرات الصحة البيئية للطفل | Children's Environmental Health Indicators |
مؤشرات لف الكلمات الحركي | Dynamic Word Wrap Indicators |
مؤشرات أداء قطاع المأوى | 14 13 Shelter Sector Performance Indicators 5 May 1993 29 |
مؤشرات أداء قطاع المأوى | 14 13 Shelter Sector Performance Indicators 5 May 1993 28 |
إنها وسط النيران ,إنها وسط النيران | She's on fire. She's on fire. |
وسط | Centered |
وسط | Medium |
وسط | Center |
وسط | General |
وسط | Ctrl |
وسط | Enter new Azimuth |
وسط | Mid |
وسط | Align Left |
وسط | Current |
وسط | Objects |
وسط | Center |
وسط | Middle |
عمليات البحث ذات الصلة : مؤشرات الجودة - مؤشرات ل - مؤشرات العلاجية - مؤشرات أولية - مؤشرات الانكسار